Investment Performance

Variable annuities are long-term investment vehicles designed for retirement purposes which allow you to allocate contributions among variable investment options that have the potential to grow tax-deferred with an option to receive a stream of income at a later date. Early withdrawals from variable annuities may be subject to surrender charges, and if taken prior to age 59 1/2, a 10% IRS penalty may apply. Withdrawals will also reduce the applicable death benefit and cash surrender value/account value.

The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost.

These numbers reflect total Separate Account charges of 0.65% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses.

Depending upon the type of contract in which you participate, you have either received prospectuses and/or prospectus summaries for the separate account and the funds. You should consider the investment objectives, risks and charges, and expenses of the variable product and its underlying fund options carefully before investing. The prospectus contains this and other information. Anyone who wishes to obtain a free copy of the separate account and/or fund prospectuses may call their Voya representative or the number above. Please read the prospectus or prospectus summaries carefully before investing.

Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. The fund inception date indicates the inception date of the underlying investment portfolio, which may precede the portfolio's inclusion in the product.

Investment Options Asset Class 1 - Mo 3 - Mo YTD 1 - Yr 3 - Yr 5 - Yr 10 - Yr Incept Fund Inception Date Gross Fund Exp %* Net Fund Exp %*
Voya Government Money Market Portfolio - Class I - 003 (3) Stability of Principal 0.34 1.09 0.70 4.26 1.67 1.12 0.50 01/01/1980
Voya Fixed Plus Account (4563) - 4563 (1)(6) Stability of Principal 0.23 0.74 0.49 3.01 3.00 3.00 3.00
Voya Fixed Plus Account (4564) - 4564 (2)(6) Stability of Principal 0.23 0.74 0.49 3.01 3.00 3.00 3.00
Templeton Global Bond Fund - Class A - 178 Bonds -1.71 0.67 -4.69 -0.32 -4.53 -4.77 -1.63 09/18/1986
Voya Global Bond Portfolio - Initial Class - 422 Bonds -0.93 2.17 -2.39 3.08 -6.74 -1.95 -0.51 11/08/2004
Pioneer High Yield VCT Portfolio - Class I - 834 Bonds 0.42 4.40 0.83 9.14 0.73 2.54 2.53 05/01/2000
Voya High Yield Portfolio - Institutional Class - 1159 Bonds 0.03 3.49 -0.03 8.93 0.49 2.89 3.22 05/03/2004
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 Bonds -1.20 1.61 -0.98 0.93 -1.84 1.62 0.93 02/10/1997
PIMCO VIT Real Return Portfolio - Administrative Class - 833 Bonds -1.08 1.73 -0.69 2.03 -1.62 2.02 1.25 09/30/1999
American Funds The Bond Fund of America® - Class R-4 - 1003 Bonds -1.65 1.75 -1.80 2.01 -3.80 0.40 0.91 05/28/1974
Voya U.S. Bond Index Portfolio - Class I - 1554 Bonds -1.58 1.79 -1.83 2.18 -4.10 -0.39 0.45 03/07/2008
Metropolitan West Total Return Bond Fund - Class M Shares - 7576 Bonds -1.71 2.34 -1.96 2.55 -4.52 -0.24 0.59 03/31/1997
TCW Total Return Bond Fund - Class N - 1041 Bonds -1.63 2.78 -2.04 0.83 -5.47 -1.21 0.03 03/01/1999
Voya Intermediate Bond Portfolio - Class I - 004 Bonds -1.10 2.75 -1.15 4.42 -3.52 0.32 1.31 05/23/1973
Lord Abbett Short Duration Income Fund - Class R4 - 7394 Bonds -0.19 1.55 0.16 4.30 -0.31 1.00 1.18 11/04/1993
Voya Solution 2025 Portfolio - Service Class - 759 (4) Asset Allocation 1.68 6.16 1.73 11.99 0.90 5.12 4.73 04/29/2005
Voya Solution 2030 Portfolio - Service Class - 6754 (4) Asset Allocation 2.29 6.95 2.30 13.98 1.87 6.12 5.61 10/03/2011
Voya Solution 2035 Portfolio - Service Class - 762 (4) Asset Allocation 2.87 7.83 2.92 16.28 2.68 6.84 5.93 04/29/2005
Voya Solution 2040 Portfolio - Service Class - 6757 (4) Asset Allocation 3.51 8.72 3.60 18.15 3.47 7.88 6.71 10/03/2011
Voya Solution 2045 Portfolio - Service Class - 765 (4) Asset Allocation 3.91 9.18 3.96 19.36 3.99 8.35 6.72 04/29/2005
Voya Solution 2050 Portfolio - Service Class - 6760 (4) Asset Allocation 4.15 9.45 4.23 19.84 4.09 8.43 6.94 10/03/2011
Voya Solution 2055 Portfolio - Service Class - 1167 (4) Asset Allocation 4.23 9.50 4.26 19.98 4.09 8.45 6.83 03/08/2010
Voya Solution 2060 Portfolio - Service Class - 3291 (4) Asset Allocation 4.16 9.48 4.20 19.83 4.06 8.38 6.97 02/09/2015
Voya Solution Income Portfolio - Service Class - 768 (4) Asset Allocation 0.64 4.57 0.68 8.55 -0.48 3.44 3.22 04/29/2005
Voya Index Solution 2025 Portfolio - Service Class - 1540 (5) Asset Allocation 1.81 6.29 1.85 12.55 1.52 5.46 4.80 03/04/2008
Voya Index Solution 2030 Portfolio - Service Class - 6766 (5) Asset Allocation 2.33 7.12 2.14 13.77 2.17 6.24 5.52 10/03/2011
Voya Index Solution 2035 Portfolio - Service Class - 1543 (5) Asset Allocation 2.99 7.96 2.93 16.12 2.80 6.97 6.01 03/04/2008
Voya Index Solution 2040 Portfolio - Service Class - 6769 (5) Asset Allocation 3.58 8.85 3.52 17.85 3.87 8.07 6.67 10/03/2011
Voya Index Solution 2045 Portfolio - Service Class - 1546 (5) Asset Allocation 3.97 9.39 3.91 19.10 4.55 8.62 7.00 03/04/2008
Voya Index Solution 2050 Portfolio - Service Class - 6772 (5) Asset Allocation 4.12 9.66 4.12 19.60 4.68 8.64 7.04 10/03/2011
Voya Index Solution 2055 Portfolio - Service Class - 1162 (5) Asset Allocation 4.18 9.68 4.12 19.68 4.69 8.70 7.06 03/08/2010
Voya Index Solution 2060 Portfolio - Service Class - 3212 Asset Allocation 4.20 9.69 4.14 19.65 4.75 8.80 7.37 02/09/2015
Voya Index Solution Income Portfolio - Service Class - 1549 (5) Asset Allocation 0.79 4.55 0.73 9.21 -0.16 3.41 3.07 03/04/2008
Voya Solution Balanced Portfolio - Service Class - 1602 (4) Asset Allocation 2.42 7.23 2.72 14.90 2.55 6.22 5.29 07/02/2007
Voya Solution Moderately Conservative Pt - Service Cl - 1601 (4) Asset Allocation 1.08 5.27 1.14 10.03 0.46 4.16 3.73 07/02/2007
Voya Strategic Allocation Conservative Portfolio - Class I - 033 Asset Allocation 1.21 5.58 1.43 10.49 0.33 3.89 3.71 07/05/1995
Voya Strategic Allocation Growth Portfolio - Class I - 031 Asset Allocation 3.52 8.89 3.86 18.14 3.71 7.73 6.30 07/05/1995
Voya Strategic Allocation Moderate Portfolio - Class I - 032 Asset Allocation 2.54 7.58 2.98 15.34 2.58 6.23 5.33 07/05/1995
American Funds Capital Income Builder® - Class R-4 - 2227 Balanced 1.15 5.59 0.73 8.51 4.28 5.32 4.44 05/20/2002
Voya Global Perspectives® Portfolio - Class I - 3911 Balanced 1.97 5.49 0.83 7.18 -1.53 3.74 3.58 04/25/2013
Calvert VP SRI Balanced Portfolio - 101 Balanced 3.27 9.03 4.95 20.20 5.02 9.02 7.14 09/02/1986
Impax Sustainable Allocation Fund - Investor Class - 193 Balanced 1.87 7.20 2.25 11.53 2.54 7.27 6.03 08/10/1971
Voya Balanced Portfolio - Class I - 008 Balanced 2.51 7.61 2.86 14.72 3.48 6.30 5.28 04/03/1989
VY® T. Rowe Price Capital Appreciation Portfolio - Service - 788 Balanced 2.74 7.28 3.03 18.02 7.54 10.50 9.67 01/24/1989
VY® Invesco Equity and Income Portfolio - Initial Class - 452 Balanced 2.67 7.63 2.79 10.73 5.01 7.83 6.49 12/10/2001
Amana Income Fund - Investor Class - 1595 Large Cap Value/Blend 5.43 10.35 6.59 22.76 9.77 11.33 9.19 06/23/1986
American Funds Fundamental Investors® - Class R-4 - 1208 Large Cap Value/Blend 5.79 13.08 6.85 29.08 9.44 11.99 10.59 08/01/1978
American Funds Washington Mutual Investors Fund - Class R-4 - 819 Large Cap Value/Blend 4.46 10.34 5.40 23.75 11.45 11.69 10.35 07/31/1952
Ave Maria Rising Dividend Fund - 6620 Large Cap Value/Blend 4.32 8.97 3.57 15.22 10.18 10.32 8.94 05/02/2005
Invesco V.I. Core Equity Fund - Series I - 079 Large Cap Value/Blend 6.36 11.21 7.43 25.38 8.87 11.27 7.59 05/02/1994
Neuberger Berman Sustainable Equity Fund - Trust Class - 1120 Large Cap Value/Blend 6.08 14.66 8.65 33.38 9.49 12.44 9.97 03/16/1994
Voya Growth and Income Portfolio - Class I - 001 Large Cap Value/Blend 6.00 14.14 8.88 30.89 12.67 15.39 11.38 12/31/1979
Voya Index Plus LargeCap Portfolio - Class I - 035 Large Cap Value/Blend 5.65 12.33 7.20 28.23 10.93 12.99 11.29 09/16/1996
Voya Russell™ Large Cap Index Portfolio - Class I - 1557 Large Cap Value/Blend 5.26 11.90 7.58 33.68 11.35 14.72 12.38 03/04/2008
VY® Columbia Contrarian Core Portfolio - Service Class - 264 Large Cap Value/Blend 5.98 12.48 7.82 35.94 11.04 14.97 11.68 12/10/2001
Columbia Large Cap Value Fund - Advisor Class - 1428 Large Cap Value/Blend 3.37 10.22 4.26 13.53 8.15 9.88 8.54 10/15/1990
Fidelity® VIP Equity-Income Portfolio - Initial Class - 108 Large Cap Value/Blend 3.64 8.69 3.83 14.07 8.89 10.26 8.28 10/09/1986
Voya Corporate Leaders 100 Fund - Class I - 3436 Large Cap Value/Blend 3.31 10.05 4.29 20.06 10.31 12.20 10.28 06/30/2008
Voya Large Cap Value Portfolio - Institutional Class - 1213 Large Cap Value/Blend 3.88 10.47 4.71 14.72 10.67 11.50 8.57 05/11/2007
Voya Russell™ Large Cap Value Index Portfolio - Class S - 2711 Large Cap Value/Blend 3.00 8.48 4.14 14.14 7.87 8.23 7.65 05/01/2009
VY® Invesco Comstock Portfolio - Service Class - 437 Large Cap Value/Blend 3.65 9.36 3.70 13.12 11.80 10.80 8.46 05/01/2002
VY® Invesco Growth and Income Portfolio - Service Class - 789 Large Cap Value/Blend 4.57 10.53 4.70 14.31 9.24 9.54 7.94 10/04/1993
VY® T. Rowe Price Equity Income Portfolio - Service Class - 617 Large Cap Value/Blend 3.86 9.12 3.60 10.90 8.21 8.94 7.52 01/24/1989
Alger Responsible Investing Fund - Class A - 1584 Large Cap Growth 5.54 12.49 8.29 39.83 7.82 14.70 11.43 12/04/2000
Amana Growth Fund - Investor Class - 1612 Large Cap Growth 5.17 13.98 8.53 33.18 12.14 16.85 14.15 02/03/1994
American Funds The Growth Fund of America® - Class R-4 - 572 Large Cap Growth 7.22 15.91 9.03 38.21 6.09 13.61 11.72 12/01/1973
Fidelity® VIP Contrafund Portfolio - Initial Class - 133 Large Cap Growth 8.13 17.27 13.00 44.35 11.66 16.06 12.02 01/03/1995
Fidelity® VIP Growth Portfolio - Initial Class - 109 Large Cap Growth 8.71 18.59 13.10 46.27 11.17 18.89 14.60 10/09/1986
Invesco V.I. American Franchise Fund - Series I - 3384 Large Cap Growth 7.70 17.42 12.82 48.85 5.38 15.32 12.05 07/03/1995
Voya Large Cap Growth Portfolio - Institutional Class - 742 Large Cap Growth 8.00 16.79 13.16 48.83 8.44 14.20 12.79 05/03/2004
Voya Russell™ Large Cap Growth Index Portfolio - Class I - 2713 Large Cap Growth 6.64 13.91 9.67 49.08 13.35 19.11 15.71 05/01/2009
VY® T. Rowe Price Growth Equity Portfolio - Initial Class - 111 Large Cap Growth 7.01 14.04 10.28 48.78 3.34 11.98 11.70 11/28/1997
Invesco Main Street Mid Cap Fund® - Class A - 1028 Small/Mid/Specialty 5.80 10.66 4.79 13.39 5.99 8.83 7.01 08/02/1999
Voya Index Plus MidCap Portfolio - Class I - 053 Small/Mid/Specialty 5.56 13.42 4.24 13.51 7.01 8.96 7.66 12/16/1997
Voya Russell™ Mid Cap Index Portfolio - Class I - 1560 Small/Mid/Specialty 5.60 11.92 3.93 14.32 4.47 9.24 8.33 03/04/2008
Voya MidCap Opportunities Portfolio - Class I - 081 Small/Mid/Specialty 7.94 14.28 8.72 26.24 2.52 11.80 9.86 05/05/2000
Voya Russell™ Mid Cap Growth Index Portfolio - Class S - 2718 Small/Mid/Specialty 7.38 14.64 6.69 23.37 1.80 10.12 9.44 05/01/2009
VY® Baron Growth Portfolio - Service Class - 436 Small/Mid/Specialty 2.17 9.26 3.15 8.61 1.69 10.66 9.28 05/01/2002
VY® T. Rowe Price Diversified Mid Cap Growth Port - Initial - 449 Small/Mid/Specialty 8.34 15.47 8.49 23.05 2.69 11.03 10.51 12/10/2001
Wanger Acorn - 821 Small/Mid/Specialty 7.34 16.55 5.59 16.56 -5.14 4.09 6.79 05/03/1995
AMG River Road Mid Cap Value Fund - Class N - 7007 Small/Mid/Specialty 3.93 10.52 3.00 16.63 11.48 8.82 6.25 09/19/1994
Ariel Fund - Investor Class - 187 Small/Mid/Specialty 5.75 13.48 2.38 6.69 2.39 7.38 7.12 11/06/1986
BlackRock Mid-Cap Value Fund - Investor A Shares - 7280 Small/Mid/Specialty 3.25 7.67 2.21 9.23 7.98 10.54 7.57 02/01/1995
Columbia Select Mid Cap Value Fund - Class A Shares - 1008 Small/Mid/Specialty 3.83 10.57 3.20 8.09 7.33 9.66 7.34 11/20/2001
Lord Abbett Series Fund Mid Cap Stock Portfolio - Cl VC - 075 Small/Mid/Specialty 5.36 12.11 5.54 15.17 8.56 8.25 6.17 09/15/1999
VY® American Century Small-Mid Cap Value Portfolio- Service - 440 Small/Mid/Specialty 2.00 7.09 -0.11 2.52 5.70 8.30 7.91 05/01/2002
VY® JPMorgan Mid Cap Value Portfolio - Service Class - 435 Small/Mid/Specialty 4.57 10.95 4.01 10.22 7.59 7.94 7.25 05/01/2002
Invesco V.I. Main Street Small Cap Fund - Series I - 832 Small/Mid/Specialty 4.99 14.31 2.04 11.35 3.46 9.56 8.09 05/01/1998
Loomis Sayles Small Cap Value Fund - Retail Class - 1117 Small/Mid/Specialty 4.82 10.85 1.89 10.86 6.54 7.72 6.78 05/13/1991
Voya Index Plus SmallCap Portfolio - Class I - 052 Small/Mid/Specialty 3.58 12.66 -0.02 8.18 4.20 6.99 6.95 12/19/1997
Voya Russell™ Small Cap Index Portfolio - Class I - 1563 Small/Mid/Specialty 5.61 13.74 1.34 8.96 -1.92 5.83 6.16 03/04/2008
Voya Small Company Portfolio - Class I - 042 Small/Mid/Specialty 2.66 8.18 -2.16 6.00 -0.24 5.33 5.99 12/27/1996
VY® JPMorgan Small Cap Core Equity Portfolio- Service Class - 752 Small/Mid/Specialty 6.28 14.38 4.10 7.43 0.55 6.84 7.29 05/01/2002
Allspring Small Company Growth Fund - Administrator Class - 6071 Small/Mid/Specialty 7.92 17.69 6.38 13.33 0.66 7.86 7.51 11/11/1994
Voya SmallCap Opportunities Portfolio - Class I - 080 Small/Mid/Specialty 7.90 16.58 6.31 17.51 -1.41 6.04 6.07 05/06/1994
Allspring Special Small Cap Value Fund - Class A - 191 Small/Mid/Specialty 4.63 12.74 1.98 10.67 4.88 7.53 7.17 05/07/1993
Delaware Small Cap Value Fund - Class A - 2495 Small/Mid/Specialty 3.12 10.19 0.29 2.20 3.60 6.09 5.93 06/24/1987
Franklin Small Cap Value VIP Fund - Class 2 - 073 Small/Mid/Specialty 3.13 10.30 0.04 4.66 3.56 7.47 6.41 05/01/1998
VY® Columbia Small Cap Value II Portfolio - Service Class - 1218 Small/Mid/Specialty 4.21 10.00 -0.17 6.20 3.70 7.47 6.21 05/01/2006
PIMCO CommodityRealReturn Strategy Fund® - Admin Class - 1908 Small/Mid/Specialty -2.06 -3.45 -1.40 -4.63 5.36 5.73 -2.37 02/14/2003
Victory Precious Metals and Minerals Fund - Class A Shares - E496 Small/Mid/Specialty -6.34 -14.65 -14.87 -5.82 -6.54 2.77 -0.89 08/15/1984
VY® CBRE Global Real Estate Portfolio - Institutional Class - 1613 Small/Mid/Specialty 0.66 6.28 -3.80 2.81 1.12 2.56 3.12 01/03/2006
BlackRock Health Sciences Opportunities Port - Inv A Shares - 1776 Small/Mid/Specialty 2.83 10.89 6.31 15.64 5.03 9.23 10.34 12/21/1999
Cohen & Steers Real Estate Securities Fund, Inc. - Class A - 8657 Small/Mid/Specialty 2.58 4.79 -1.98 5.12 3.25 5.03 7.17 09/02/1997
Cohen & Steers Realty Shares, Inc. - 1172 Small/Mid/Specialty 2.77 4.97 -2.00 5.39 3.90 5.60 6.86 07/02/1991
VY® CBRE Real Estate Portfolio - Service Class - 1019 Small/Mid/Specialty 1.54 8.14 -2.64 3.61 4.59 4.82 5.52 01/24/1989
Delaware Ivy Science and Technology Fund - Class Y - 1043 Small/Mid/Specialty 9.10 21.46 13.79 45.56 5.76 15.72 11.51 06/09/1998
Invesco Developing Markets Fund - Class A - 190 Global / International 3.35 1.70 -1.99 1.68 -10.16 -0.82 1.00 11/18/1996
VY® JPMorgan Emerging Markets Equity Portfolio - Service - 779 Global / International 4.29 2.86 -0.84 2.31 -12.21 1.27 3.22 02/18/1998
Lazard International Equity Portfolio - Open Shares - 5055 Global / International 3.57 5.90 2.63 12.23 1.98 4.52 2.40 01/23/1997
The Hartford International Opportunities Fund - Class R4 - 3647 Global / International 2.97 5.37 1.52 8.88 -1.32 5.39 3.32 07/22/1996
Voya International Index Portfolio - Class I - 1551 Global / International 2.85 7.71 2.23 13.74 3.47 5.82 3.45 03/04/2008
American Funds EuroPacific Growth Fund® - Class R-4 - 573 Global / International 3.70 8.59 3.50 13.48 -2.67 5.53 4.08 04/16/1984
Artisan International Fund - Investor Shares - 1252 Global / International 4.35 9.51 5.03 13.43 1.45 5.35 3.22 12/28/1995
Fidelity® VIP Overseas Portfolio - Initial Class - 107 Global / International 4.20 10.79 4.62 18.00 4.01 8.17 4.71 01/28/1987
Voya Intl High Dividend Low Volatility Port - Initial Class - 1586 Global / International 0.86 4.12 0.09 10.45 4.41 4.06 1.88 01/03/2006
Voya Multi-Manager International Small Cap Fund - Class I - 2176 Global / International 2.63 6.98 1.20 8.86 1.28 6.60 4.48 08/31/1995
Wanger International - 1348 Global / International 1.95 4.46 -2.61 5.78 -4.57 2.96 2.42 05/03/1995
American Funds New Perspective Fund® - Class R-4 - 818 Global / International 5.05 11.07 5.41 23.23 3.57 11.49 9.43 03/13/1973
Voya Global Insights Portfolio - Initial Class - 432 Global / International 1.99 3.89 -0.39 24.34 0.22 8.10 7.39 05/01/2002
Voya Global High Dividend Low Volatility Prtf - Class I - 3056 Global / International 2.29 6.92 3.16 9.43 7.41 6.05 5.44 03/05/2015
American Funds SMALLCAP World Fund® - Class R-4 - 1445 Global / International 4.71 10.39 1.40 11.64 -4.26 7.34 6.72 07/24/2002

The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility.

Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks.

Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed.

High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities.

Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities.

The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost.

These numbers reflect total Separate Account charges of 0.65% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses.

Returns less than one year are not annualized. VAA Inception Date is the date on which contributions were first received in this fund under the Variable Annuity Account, and is the date used in calculating the periodic returns.

Investment Options Asset Class 1 - Mo 3 - Mo YTD 1 - Yr 3 - Yr 5 - Yr 10 - Yr Incept Fund Inception Date Gross Fund Exp %* Net Fund Exp %*
Voya Government Money Market Portfolio - Class I - 003 (3) Stability of Principal 0.38 1.11 4.09 4.09 1.40 1.03 0.42 09/30/1975
Templeton Global Bond Fund - Class A - 178 Bonds 5.63 9.28 1.77 1.77 -3.63 -3.20 -1.26 05/03/2004
Voya Global Bond Portfolio - Initial Class - 422 Bonds 4.68 8.70 5.55 5.55 -6.78 -1.18 0.01 03/23/2005
Pioneer High Yield VCT Portfolio - Class I - 834 Bonds 3.54 5.75 10.62 10.62 0.81 3.48 2.72 05/03/2004
Voya High Yield Portfolio - Institutional Class - 1159 Bonds 3.52 6.28 11.55 11.55 0.56 4.19 3.46 05/10/2006
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 Bonds 2.61 4.50 2.50 2.50 -1.94 2.05 1.26 05/11/2009
PIMCO VIT Real Return Portfolio - Administrative Class - 833 Bonds 2.44 4.31 3.00 3.00 -1.84 2.49 1.59 05/03/2004
American Funds The Bond Fund of America® - Class R-4 - 1003 Bonds 3.62 6.52 4.05 4.05 -3.86 0.96 1.30 05/14/2008
Voya U.S. Bond Index Portfolio - Class I - 1554 Bonds 3.68 6.47 4.35 4.35 -4.23 0.13 0.84 05/16/2008
Metropolitan West Total Return Bond Fund - Class M Shares - 7576 Bonds 4.39 7.36 5.08 5.08 -4.50 0.38 0.96 05/15/2013
TCW Total Return Bond Fund - Class N - 1041 Bonds 4.92 7.70 4.18 4.18 -5.44 -0.71 -0.02 05/21/2015
Voya Intermediate Bond Portfolio - Class I - 004 Bonds 3.95 7.10 6.58 6.58 -3.73 0.85 1.68 05/31/1978
Lord Abbett Short Duration Income Fund - Class R4 - 7394 Bonds 1.38 2.62 4.71 4.71 -0.26 1.21 1.25 05/09/2016
Voya Solution 2025 Portfolio - Service Class - 759 (4) Asset Allocation 4.36 8.67 12.95 12.95 0.61 6.16 4.71 05/13/2005
Voya Solution 2030 Portfolio - Service Class - 6754 (4) Asset Allocation 4.54 9.29 14.82 14.82 -2.81 11/22/2021
Voya Solution 2035 Portfolio - Service Class - 762 (4) Asset Allocation 4.77 9.96 16.88 16.88 2.31 8.09 5.74 05/12/2005
Voya Solution 2040 Portfolio - Service Class - 6757 (4) Asset Allocation 4.95 10.35 18.50 18.50 -2.21 11/24/2021
Voya Solution 2045 Portfolio - Service Class - 765 (4) Asset Allocation 5.02 10.64 19.32 19.32 3.59 9.59 6.42 05/20/2005
Voya Solution 2050 Portfolio - Service Class - 6760 (4) Asset Allocation 5.01 10.82 19.72 19.72 -0.71 12/02/2021
Voya Solution 2055 Portfolio - Service Class - 1167 (4) Asset Allocation 5.02 10.85 19.88 19.88 3.64 9.69 6.49 06/18/2010
Voya Solution 2060 Portfolio - Service Class - 3291 (4) Asset Allocation 5.07 10.86 19.82 19.82 -0.18 10/08/2021
Voya Solution Income Portfolio - Service Class - 768 (4) Asset Allocation 3.86 7.52 9.86 9.86 -0.66 4.15 3.35 05/25/2005
Voya Index Solution 2025 Portfolio - Service Class - 1540 (5) Asset Allocation 4.36 8.93 12.96 12.96 1.09 6.39 4.78 08/19/2010
Voya Index Solution 2030 Portfolio - Service Class - 6766 (5) Asset Allocation 4.88 9.56 14.43 14.43 5.95 05/13/2022
Voya Index Solution 2035 Portfolio - Service Class - 1543 (5) Asset Allocation 4.89 10.11 16.17 16.17 2.33 8.11 5.85 08/12/2010
Voya Index Solution 2040 Portfolio - Service Class - 6769 (5) Asset Allocation 5.15 10.57 17.80 17.80 8.68 05/09/2022
Voya Index Solution 2045 Portfolio - Service Class - 1546 (5) Asset Allocation 5.27 10.86 18.77 18.77 3.99 9.81 6.70 12/01/2010
Voya Index Solution 2050 Portfolio - Service Class - 6772 (5) Asset Allocation 5.32 11.03 19.17 19.17 1.07 02/03/2022
Voya Index Solution 2055 Portfolio - Service Class - 1162 (5) Asset Allocation 5.34 11.06 19.23 19.23 4.08 9.87 6.75 10/11/2010
Voya Index Solution 2060 Portfolio - Service Class - 3212 Asset Allocation 5.34 11.04 19.30 19.30 1.06 02/03/2022
Voya Index Solution Income Portfolio - Service Class - 1549 (5) Asset Allocation 3.79 7.57 10.00 10.00 -0.52 4.03 3.18 02/09/2011
Voya Solution Balanced Portfolio - Service Class - 1602 (4) Asset Allocation 4.39 9.13 15.32 15.32 2.12 7.24 5.16 07/28/2008
Voya Solution Moderately Conservative Pt - Service Cl - 1601 (4) Asset Allocation 4.09 7.93 11.13 11.13 0.33 4.99 3.80 06/23/2008
Voya Strategic Allocation Conservative Portfolio - Class I - 033 Asset Allocation 4.09 8.16 11.20 11.20 0.03 4.61 3.76 07/05/1995
Voya Strategic Allocation Growth Portfolio - Class I - 031 Asset Allocation 4.85 10.23 17.89 17.89 3.27 8.85 6.05 07/05/1995
Voya Strategic Allocation Moderate Portfolio - Class I - 032 Asset Allocation 4.46 9.38 15.36 15.36 1.99 7.08 5.19 07/05/1995
American Funds Capital Income Builder® - Class R-4 - 2227 Balanced 4.82 9.12 8.23 8.23 4.48 6.41 3.99 05/21/2015
Voya Global Perspectives® Portfolio - Class I - 3911 Balanced 4.63 8.80 9.79 9.79 -1.75 5.17 3.52 05/12/2014
Calvert VP SRI Balanced Portfolio - 101 Balanced 3.89 9.74 16.06 16.06 3.71 9.57 6.78 05/31/1989
Impax Sustainable Allocation Fund - Investor Class - 193 Balanced 4.84 9.89 12.44 12.44 2.26 8.19 5.88 02/21/2001
Voya Balanced Portfolio - Class I - 008 Balanced 4.62 9.22 15.17 15.17 2.93 7.28 5.15 04/03/1989
VY® T. Rowe Price Capital Appreciation Portfolio - Service - 788 Balanced 4.12 8.16 17.83 17.83 6.54 11.86 9.60 05/05/2005
VY® Invesco Equity and Income Portfolio - Initial Class - 452 Balanced 4.71 8.06 9.53 9.53 5.89 9.13 6.35 03/22/2005
Amana Income Fund - Investor Class - 1595 Large Cap Value/Blend 3.53 7.83 12.81 12.81 7.58 11.90 8.55 09/29/2008
American Funds Fundamental Investors® - Class R-4 - 1208 Large Cap Value/Blend 5.83 13.13 25.01 25.01 7.98 12.74 9.89 05/14/2008
American Funds Washington Mutual Investors Fund - Class R-4 - 819 Large Cap Value/Blend 4.69 11.09 16.42 16.42 10.53 12.49 9.83 05/03/2004
Ave Maria Rising Dividend Fund - 6620 Large Cap Value/Blend 5.22 9.26 12.46 12.46 9.65 12.06 8.54 05/04/2015
Invesco V.I. Core Equity Fund - Series I - 079 Large Cap Value/Blend 3.52 10.03 22.57 22.57 7.08 12.22 7.10 05/10/1999
Neuberger Berman Sustainable Equity Fund - Trust Class - 1120 Large Cap Value/Blend 5.54 13.38 25.72 25.72 7.50 12.92 9.08 05/04/2006
Voya Growth and Income Portfolio - Class I - 001 Large Cap Value/Blend 4.83 12.22 26.57 26.57 11.19 15.45 10.58 05/01/1975
Voya Index Plus LargeCap Portfolio - Class I - 035 Large Cap Value/Blend 4.79 11.58 25.25 25.25 8.96 13.99 10.61 10/31/1996
Voya Russell™ Large Cap Index Portfolio - Class I - 1557 Large Cap Value/Blend 4.01 11.44 28.57 28.57 8.93 15.35 11.58 05/14/2008
VY® Columbia Contrarian Core Portfolio - Service Class - 264 Large Cap Value/Blend 4.32 12.48 30.90 30.90 9.22 15.76 10.86 05/21/2002
Columbia Large Cap Value Fund - Advisor Class - 1428 Large Cap Value/Blend 5.71 8.53 9.14 9.14 8.24 11.48 8.13 01/07/2009
Fidelity® VIP Equity-Income Portfolio - Initial Class - 108 Large Cap Value/Blend 4.68 8.62 9.93 9.93 8.80 11.57 7.88 05/31/1994
Voya Corporate Leaders 100 Fund - Class I - 3436 Large Cap Value/Blend 5.52 11.87 18.60 18.60 10.05 13.62 9.82 05/07/2015
Voya Large Cap Value Portfolio - Institutional Class - 1213 Large Cap Value/Blend 5.49 10.33 12.99 12.99 11.09 12.47 8.13 05/31/2007
